Annual Passes
Shawnee County Golf Courses
Annual Pass Fees
Green Fee Pass | Monthly Price* | Yearly Price |
Adult (18-61) | $80 | $915 |
Senior(62+) | $70 | $800 |
Super Senior | $60 | $685 |
Junior (17-) | $30 | $340 |
Additional Pass Options | Monthly Price* | Yearly Price |
Add Spouse/Couple (17-) | $60 | $685 |
Golf Cart Pass (per person) | $50 | $570 |
Trail Fee – Renewals Only! | $33 | $375 |
Driving Range Pass (per person) | $30 | $300 |
* Annual Passes are valid at all 3 Shawnee County Golf Courses: Lakes Shawnee, Cypress Ridge, Forbes GC.
* Annual Passes may be purchased at Lake Shawnee GC or Cypress Ridge GC.
* Any monthly rate changes will take effect starting on March 1st of each year.