Annual Passes
Shawnee County Golf Courses
Annual Pass Fees
Green Fee Pass | Monthly Price | Yearly Price |
Adult (18-61) | $75 | $855 |
Senior(62+) | $65 | $740 |
Super Senior | $48 | $550 |
Junior (17-) | $25 | $285 |
Additional Pass Options | Monthly Price | Yearly Price |
Add Spouse/Couple (17-) | $55 | $625 |
Golf Cart Pass (per person) | $45 | $515 |
Trail Fee – Renewals Only! | $30 | $290 |
Driving Range Pass (per person) | $25 | $285 |
* Annual Passes are valid at all 3 Shawnee County Golf Courses: Lakes Shawnee, Cypress Ridge, Forbes GC.
* Annual Passes may be purchased at Lake Shawnee GC or Cypress Ridge GC.