Annual Passes
Shawnee County Golf Courses –
Annual Pass Fees
Green Fee Pass | Monthly Price | Yearly Price |
Adult (18-61) | $75 | $855 |
Senior(62+) | $60 | $685 |
Super Senior | $35 | $400 |
Junior (17-) | $18 | $200 |
Additional Pass Options | Monthly Price | Yearly Price |
Add Spouse/Couple (17-) | $35 | $400 |
Golf Cart Pass (per person) | $45 | $515 |
Trail Fee – Renewals Only! | $22 | $250 |
Driving Range Pass (per person) | $20 | $230 |
* Annual Passes are valid at all 3 Shawnee County Golf Courses: Lakes Shawnee, Cypress Ridge, Forbes GC.
* Annual Passes may be purchased at Lake Shawnee GC or Cypress Ridge GC.