Rates
18-Hole Green Fees
| Weekday | Weekend/Holiday | |
| Adult | $18 | $20 |
| Senior (62+) | $16 | $20 |
| Junior (17-) | $10 | $10 |
9-Hole Green Fees
| Weekday | Weekend/Holiday | |
| Adult | $14 | $14 |
| Senior (62+) | $12 | $14 |
| Junior (17-) | $8 | $8 |
Twilight Fees (Unlimited golf until sunset)
| Weekday | Weekend/Holiday | |
| 4:30pm Twilight | $22 | $22 |
| 6:00pm Twilight | $18 | $18 |
Golf Cart Fees
| Weekday | Weekend/Holiday | |
| 18-Holes | $20 | $20 |
| 9-Holes | $10 | $10 |
| Push Carts | $6 | $6 |
| Trail Fee (9-Holes) | $11 | $11 |
| Trail Fee (18-Holes) | $22 | $22 |
Range Balls
| Weekday | Weekend/Holiday | |
| Basket (40-45 balls) | $5 | $5 |
All rates are subject to change without notice.
CONTACT
Phone: (785) 251-6910
LOCATION