Rates
18-Hole Green Fees
Weekday | Weekend/Holiday | |
Adult | $15 | $16 |
Senior (62+) | $12 | $16 |
Junior (17-) | $5 | $5 |
9-Hole Green Fees
Weekday | Weekend/Holiday | |
Adult | $10 | $11 |
Senior (62+) | $9 | $11 |
Junior (17-) | $5 | $5 |
Twilight Fees (Unlimited golf until sunset)
Weekday | Weekend/Holiday | |
4:30pm Twilight | $16 | $16 |
6:00pm Twilight | $10 | $10 |
FootGolf Fees
Weekday | Weekend/Holiday | |
Adult | $8 | $8 |
Junior | $5 | $5 |
Rental Ball | $4 | $4 |
Golf Cart Fees
Weekday | Weekend/Holiday | |
18-Holes* | $17 | $17 |
9-Holes* | $9 | $9 |
Push Carts | $5 | $5 |
Trail Fee (per day) | $20 | $20 |
Range Balls
Weekday | Weekend/Holiday | |
Basket (40-45 balls) | $5 | $5 |
All rates are subject to change without notice.