Rates
18-Hole Green Fees
| Weekday | Weekend/Holiday | |
| Adult | $20 | $22 |
| Senior (62+) | $18 | $22 |
| Junior (17-) | $12 | $12 |
9-Hole Green Fees
| Weekday | Weekend/Holiday | |
| Adult | $16 | $16 |
| Senior (62+) | $14 | $16 |
| Junior (17-) | $10 | $10 |
Twilight Fees (Unlimited golf until sunset)
| Weekday | Weekend/Holiday | |
| 4:30pm Twilight | $24 | $24 |
| 6:00pm Twilight | $20 | $20 |
Golf Cart Fees
| Weekday | Weekend/Holiday | |
| 18-Holes | $20 | $20 |
| 9-Holes | $10 | $10 |
| Push Carts | $8 | $8 |
| Trail Fee (9-Holes) | $12 | $12 |
| Trail Fee (18-Holes) | $24 | $24 |
Range Balls |
||
| Small | $6 | |
| Large | $12 |
All rates are subject to change without notice.
CONTACT
Phone: (785) 251-6910
LOCATION